"BWF World Rankings, Updated (Thursday, August 7, 2014)"
MS
1. Lee Chong Wei | 98681 |
2. Chen Long | 81841 |
3. Jan O Jorgensen | 75713 |
4. Kenichi Tago | 68694 |
5. Tommy Sugiarto | 63993 |
6. Wang Zhengming | 60620 |
7. Wan Ho Son | 57172 |
8. Du Pengyu | 57075 |
9. Lin Dan | 56090 |
10. Simon Santoso | 52089 |
------------------------------------------------------
27. Sony Dwi Kuncoro | 39240 |
28. Dionysius Hayom Rumbaka | 39116 |
62. Andre Kurniawan Tedjono | 25060 |
97. Wisnu Yuli Prasetyo | 17730 |
WS
1. Li Xuerui | 98444 |
2. Wang Shixian | 88087 |
3. Wang Yihan | 80041 |
4. Ratchanok Intanon | 71892 |
5. Ji Hyun Sung | 67924 |
6. Yeon Ju Bae | 67413 |
7. Saina Nehwal | 62751 |
8. Tzu Ying Tai | 58798 |
9. Carolina Marin | 56680 |
10. Porntip Buranaprasertsuk | 56457 |
------------------------------------------------------
25. Lindaweni Fanetri | 34687 |
26. Bellaetrix Manuputty | 34631 |
38. Maria Febe Kusumastuti | 29251 |
43. Hera Desi | 28510 |
46. Adriyanti Firdasari | 28446 |
53. Aprilla Yuswandari | 26670 |
69. Millicent Wiranto | 22280 |
77. Febby Angguni | 20130 |
MD
1. Mohammad Ahsan/Hendra Setiawan | 85110 |
2. Lee Yong Dae/Yoo Yeon Seong | 84418 |
3. Mathias Boe/Carsten Mogensen | 74519 |
4. Hiroyuki Endo/Kenichi Hayakawa | 73532 |
5. Kim Ki Jung/Kim Sa Rang | 66501 |
6. Lee Sheng Mu/Tsai Chia Hsin | 62768 |
7. Thien How Hoon/Wee Kiong Tan | 58970 |
8. Liu Xiaolong/Qiu Zihan | 58113 |
9. Gideon Markus Fernaldi/Markis Kido | 57520 |
10. Angga Pratama/Ryan Agung Saputra | 52890 |
------------------------------------------------------
21. Berry Angriawan/Ricky Karanda Suwardi | 40830 |
30. Wahyu Nayaka Arya Pankaryanira/Ade Yusuf | 34370 |
35. Fran Kurniawan/Bona Septano | 29560 |
59. Christopher Rusdianto/Trikusuma Wardhana | 22130 |
66. Andrei Adistia/Hendra Aprida Gunawan | 20600 |
81. Selvanus Geh/Kevin Sanjaya Sukamuljo | 17170 |
WD
1. Bao Yixin/Tang Jinhua | 86630 |
2. Kamilla Rytter Juhl/Christinna Pedersen | 79470 |
3. Misaki Matsutomo/Ayaka Takahashi | 75495 |
4. Wang Xiaoli/Yu Yang | 72980 |
5. Qing Tian/Zhao Yunlei | 70182 |
6. Ye Na Jang/So Young Kim | 65136 |
7. Reika Kakiiwa/Miyuki Maeda | 62573 |
8. Luo Ying/Luo Yu | 61810 |
9. Kyung Eun Jung/Ha Na Kim | 60798 |
10. Nitya Krishinda Maheswari/Greysia Polii | 56597 |
------------------------------------------------------
11. Pia Zebadiah Bernadeth/Rizki Amelia Pradipta | 49946 |
22. Anggia Shitta Awanda/Della Destiara Haris | 35700 |
39. Suci Rizky Andini/Tiara Rosalia Nuraidah | 29326 |
64. Shendy Puspa Irawati/Vita Marissa | 19340 |
84. Dian Fitriani/Nadya Melati | 13950 |
85. Devi Tika Permatasari/Keshya Nurvita Hanadia | 13940 |
98. Komala Dewi/Meiliana Jauhari | 12070 |
XD
1. Zhang Nan/Zhao Yunlei | 90300 |
2. Tontowi Ahmad/Liliyana Natsir | 85360 |
3. Xu Chen/Ma Jin | 80340 |
4. Joachim Fischer Nielsen/Christinna Pedersen | 77570 |
5. Chris Adcock/Gabrielle Adcock | 64870 |
6. Ko Sung Hyun/Ha Na Kim | 60470 |
7. Michael Fuchs/Birgit Michels | 54330 |
8. Sudket Prapakamol/Saralee Thoungthongkam | 53360 |
9. Markis Kido/Pia Zebadiah Bernadeth | 49960 |
10. Danny Bawa Chrisnanta/Yu Yan Vanessa Neo | 47020 |
------------------------------------------------------
16. Riky Widianto/Richi Puspita Dili | 41240 |
30. Praveen Jordan/Debby Susanto | 34600 |
34. Muhammad Rijal/Vita Marissa | 32370 |
41. Gideon Markus Fernaldi/Rizki Amelia Pradipta | 28630 |
45. Irfan Fadhilah/Weni Anggraini | 26700 |
47. Edi Subaktiar/Gloria Emanuelle Widjaja | 24590 |
57. Alfian Eko Prasetya/Annisa Saufika | 21480 |
++++++++++++++++++++++++++++++++++++++++++
*Maksud tanda + dan - itu artinya Naik dan Turun dari peringkat minggu lalu.
*BWF akan mengupdate Ranking setiap hari Kamis.
Sumber : BWF & Bulutangkis RI
Title : BWF World Rankings Updated (Thursday, August 10, 2014)
Description : "BWF World Rankings, Updated (Thursday, August 7, 2014)" MS 1. Lee Chong Wei | 98681 | 2. Chen Long | 81841 | 3. Jan O Jo...